1380 records were found.

ID Organism Name Length ORF1832 ORF1847 I1 I2 RHS1 RHS2 #AMR Genes Type
CP130242 Klebsiella pneumoniae strain 2016C07-245 p2016C07-245-181k 181 kbp 3 -
CP130194 Klebsiella pneumoniae strain 2014C09-015 p2014C09-015-186k 187 kbp 11 -
CP136772 Providencia hangzhouensis strain A277 pA277_2 161 kbp 11 C2
CP136782 Providencia hangzhouensis strain A275 pA275_2 152 kbp 8 C2
CP136793 Providencia hangzhouensis strain A271 pA271_2 240 kbp 18 C2
CP130206 Klebsiella pneumoniae strain 2016C01-161 p2016C01-161-174k 175 kbp 12 C2
CP199074 Citrobacter portucalensis strain KOS1-1 pKOS1-1-4 121 kbp () 3 C1
CP130228 Klebsiella pneumoniae strain 2016C06-063 p2016C06-063-70k 70 kbp 0 C2
CP130213 Klebsiella pneumoniae strain 2016C04-147 p2016C04-147-135k 135 kbp 6 C2
CP130217 Klebsiella pneumoniae strain 2016C06-001 p2016C06-001-156k 156 kbp 11 C2
CP130179 Klebsiella pneumoniae strain 2014C06-026 p2014C06-026-170k 170 kbp 13 C2
CP130189 Klebsiella pneumoniae strain 2014C07-049 p2014C07-049-176k 176 kbp 10 C2
CP169910 Klebsiella pneumoniae strain K49326 pK55475-NDM 154 kbp () 10 C2
CP196129 Klebsiella pneumoniae strain KP220931 unnamed1 132 kbp 12 C1
CP130171 Klebsiella pneumoniae strain 2014C06-238 p2014C06-238-166k 166 kbp 11 C2
CP130166 Klebsiella pneumoniae strain 2014C06-166 p2014C06-166-182k 182 kbp 14 C2
CP196138 Providencia stuartii strain KP220580 unnamed1 157 kbp () 18 C1
CP183704 Escherichia coli strain A31961 p1_A31961 139 kbp () 6 C1
CP187309 Klebsiella pneumoniae strain XSLGL-1 pKPC_NDM_1 286 kbp () 11 C1
CP175750 Enterobacter hormaechei subsp. xiangfangensis strain NY10822 pNY10822-NDM 169 kbp 4 C1
CP190181 Klebsiella pneumoniae isolate 2025CK-00134 unnamed3 144 kbp () 7 C1
OZ261658 Salmonella enterica subsp. enterica serovar Senftenberg isolate GENOMIC23-004 - 177 kbp 13 C1
CP181871 Providencia stuartii strain A26614 p1_A26614 157 kbp () 18 C1
CP166604 Klebsiella pneumoniae strain M27284 pM27284_154 154 kbp () 7 C1
CP175822 Klebsiella pneumoniae strain KP-10_FGL unnamed1 161 kbp 8 C1
CP190138 Enterobacter hormaechei isolate 2025CK-00196 unnamed1 226 kbp 18 A
CP194113 Klebsiella variicola isolate 2025CK-00379 unnamed1 153 kbp 9 A
CP190141 Enterobacter hormaechei isolate 2025CK-00197 unnamed1 210 kbp 18 A
CP196235 Edwardsiella tarda strain 3565 pET_3565.1 121 kbp () 3 A
AP040268 Salmonella enterica subsp. enterica serovar Singapore RIMD 3180009 DNA - 4876 kbp () 46 A