538 records were found.

ID Organism Name Length ORF1832 ORF1847 I1 I2 RHS1 RHS2 #AMR Genes Type
MZ465534 Klebsiella pneumoniae LUIS pKpnLUIS 192 kbp 8 A
OL804390 Klebsiella pneumoniae strain KP22 pKP22 251 kbp 8 C2
CP090430 Klebsiella pneumoniae strain DY1928 unnamed 148 kbp 2 C2
OL389795 Klebsiella pneumoniae strain JNKPN30 pJNKPN30_NDM 141 kbp () 8 C1
CP084543 Klebsiella michiganensis strain YL9 p1 145 kbp 4 C2
CP084417 Klebsiella michiganensis strain YL6-1 p2 145 kbp 4 C2
CP055012 Klebsiella quasipneumoniae strain SWHEFF_72 unnamed2 235 kbp 0 A
CP067958 Klebsiella pneumoniae strain ARLG-4723 pC1069_1 205 kbp 4 C2
CP092527 Klebsiella pneumoniae strain 28spn chromosome - 5694 kbp 29 C2
CP092528 Klebsiella pneumoniae strain 56spn chromosome - 5586 kbp 33 C2
CP067696 Klebsiella pneumoniae strain ARLG-3623 pC4689_2 120 kbp 4 C2
CP067687 Klebsiella pneumoniae strain ARLG-4260 pC4691_2 120 kbp 4 C2
CP067666 Klebsiella pneumoniae strain ARLG-4403 pC4697_2 204 kbp 4 C2
CP092917 Klebsiella pneumoniae strain 12spc chromosome - 5772 kbp 21 C2
CP092840 Klebsiella pneumoniae strain S-P-N-054.01 chromosome - 5770 kbp 4 C2
CP092812 Klebsiella pneumoniae strain S-P-C-037.01 chromosome - 5673 kbp 31 C2
CP092809 Klebsiella pneumoniae strain S-P-N-031.01 chromosome - 5698 kbp 17 C2
CP092813 Klebsiella pneumoniae strain S-P-C-016.01 chromosome - 5703 kbp 16 C2
CP092810 Klebsiella pneumoniae strain S-P-C-027.01 chromosome - 5757 kbp 12 C2
CP092811 Klebsiella pneumoniae strain S-P-C-032.01 chromosome - 5704 kbp 15 C2
CP092807 Klebsiella pneumoniae strain S-P-C-024.01 chromosome - 5675 kbp 33 C2
CP092805 Klebsiella pneumoniae strain S-P-C-013.01 chromosome - 5737 kbp 20 C2
CP092808 Klebsiella pneumoniae strain S-P-C-028.01 chromosome - 5739 kbp 4 C2
CP092806 Klebsiella pneumoniae strain S-P-C-007.01 chromosome - 5758 kbp 19 C2
CP092801 Klebsiella pneumoniae strain 14spc chromosome - 5747 kbp 20 C2
CP092697 Klebsiella pneumoniae strain S-P-N-043.01 chromosome - 5674 kbp 34 C2
CP092696 Klebsiella pneumoniae strain S-P-N-042.01 chromosome - 5688 kbp 33 C2
CP092695 Klebsiella pneumoniae strain S-P-N-036.01 chromosome - 5678 kbp 33 C2
CP086448 Klebsiella pneumoniae strain AE-2247421-T0 p2247421-T0_1 190 kbp 22 C1
CP086440 Klebsiella pneumoniae strain AE-2247421-T5-MAC p2247421-T5-MAC_1 168 kbp 13 C1
CP086432 Klebsiella pneumoniae strain AE-2247421-T5-ESBL p2247421-T5-ESBL_1 157 kbp 11 C1
CP086424 Klebsiella pneumoniae strain AE-2247421-T20-MAC p2247421-T20-MAC_1 168 kbp 13 C1
CP086417 Klebsiella pneumoniae strain AE-2247421-T20-ESBL p2247421-T20-ESBL_1 157 kbp 11 C1
CP087274 Klebsiella pneumoniae strain ATCC BAA 2146 plas2 141 kbp () 6 C1
CP095763 Klebsiella pneumoniae strain KP5362 pKP5362-1 144 kbp () 12 C2
CP095777 Klebsiella pneumoniae strain bo714 p363Kb 364 kbp 18 C1
CP095781 Klebsiella pneumoniae strain bo743 p363Kb 364 kbp 19 C1
CP095588 Klebsiella pneumoniae strain b78b p_b78b_NDM5 276 kbp 13 C1
CP095572 Klebsiella pneumoniae strain b156b p1_b156b_NDM5 196 kbp 8 C1
CP094370 Klebsiella pneumoniae strain SCPM-O-B-8922 (20PKP/19c) pB-8922_CTX-M-55 169 kbp () 7 C2
CP095658 Klebsiella pneumoniae strain dm849a p_dm849a_NDM1 72 kbp 3 C1
CP095620 Klebsiella pneumoniae strain dm478b p_dm478b_NDM1 175 kbp () 7 C1
CP095609 Klebsiella pneumoniae strain dm330 p_dm330_NDM1 154 kbp () 7 C1
CP095599 Klebsiella pneumoniae strain dm186b p_dm186b_NDM1 175 kbp () 9 C1
CP095597 Klebsiella pneumoniae strain dm12b p_dm12b_NDM1 173 kbp () 9 C1
CP095570 Klebsiella pneumoniae strain dm602b p_dm602b_NDM1 305 kbp () 8 C1
CP095567 Klebsiella pneumoniae strain b193b p_b193b_NDM1 174 kbp () 7 C1
OM975890 Klebsiella pneumoniae phs-IMP8_HS-1097_NODE3 84 kbp 4 C2
CP094993 Klebsiella pneumoniae strain SCPM-O-B-8919 (12PKP/19c) pB-8919_NDM-1 175 kbp 15 C1
CP097701 Klebsiella pneumoniae strain IR12183_1 unnamed4 52 kbp () 0 C2