275 records were found.

ID Organism Name Length ORF1832 ORF1847 I1 I2 RHS1 RHS2 #AMR Genes Type
MT559986 Escherichia coli pEC3-1/2a 161 kbp 10 C1/2 hybrid
MT559985 Escherichia coli pEC2-1/2a 247 kbp 15 C1/2 hybrid
MT551208 Escherichia coli pEC1-1/2a 139 kbp 5 C1/2 hybrid
HQ023863 Escherichia coli strain APEC1990_61 pAPEC1990_61 161 kbp 8 C1
HQ023861 Escherichia coli strain PG010208 pPG010208 136 kbp () 7 C2
FJ621588 Escherichia coli strain AR060302 pAR060302 167 kbp 9 C1
FJ621586 Escherichia coli strain H4H peH4H 148 kbp 11 C1
MN254970 Escherichia coli strain EC009 pEC009.1 168 kbp 10 C1/2 hybrid
MT559988 Escherichia coli pEC5-1/2a 147 kbp 6 C1/2 hybrid
HQ023862 Escherichia coli UMNK88 pUMNK88 161 kbp 10 C1
CP042646 Escherichia coli strain NCYU-21-79 pNCYU-21-79-1 185 kbp () 2 C2
CP050162 Escherichia coli Carbapenemase(NDM-1)_IncA/C2 117 kbp 7 C1
MN604268 Escherichia coli strain J53 pJ53_SAL-19-0623_NDM 192 kbp 7 C1
CP040884 Escherichia coli strain K71-77 pK71-77-1-NDM 145 kbp () 6 C1
CP020524 Escherichia coli strain 190 unnamed1 177 kbp () 9 C1
CP031297 Escherichia coli strain EC17GD31 pGD31-NDM 188 kbp 9 C1
CP029123 Escherichia coli strain AR434 unnamed1 97 kbp () 6 C1
CP029118 Escherichia coli strain AR435 unnamed5 188 kbp 12 C1
CP021936 Escherichia coli strain AR_0055 unitig_2 138 kbp () 6 C1
CP021719 Escherichia coli strain AR_0128 tig00000792 128 kbp () 4 C1
CP021536 Escherichia coli strain AR_0119 unitig_2 245 kbp 9 C1
AP018145 Escherichia coli pM216_AC2 201 kbp 10 C1
AP018143 Escherichia coli pM214_AC2 176 kbp () 9 C1
CP021206 Escherichia coli strain Z1002 p1002-NDM1 112 kbp () 9 C1
CP020056 Escherichia coli strain AR_0069 unitig_2 137 kbp () 5 C1
CP020049 Escherichia coli strain AR_0118 unitig_1 142 kbp () 6 C1
CP015835 Escherichia coli strain MS6198 pMS6198A 138 kbp () 6 C1
KU997026 Escherichia coli strain VA292 pDGO100 217 kbp 8 C1
KC999035 Escherichia coli strain EC2 pEC2-NDM-3 161 kbp 9 C1
CP015139 Escherichia coli strain Ecol_732 pEC732_IMP14 187 kbp 12 C1
LC056139 Escherichia coli pV004-a 96 kbp 1 C1
LC056077 Escherichia coli pV001-a 86 kbp 0 C1
LC056472 Escherichia coli pV266-a 40 kbp 0 deleted
CP012902 Escherichia coli strain N15-01078 pNDM15-1078 176 kbp 14 C1
KP770028 Escherichia coli strain Pn66 pPN66-ECL-NDM-1 87 kbp () 1 C1
KJ802404 Escherichia coli isolate GN568 pNDM-EcoGN568 167 kbp () 7 C1
JF714412 Escherichia coli strain N10-2337 pNDM102337 166 kbp () 8 C1
MT119280 Escherichia coli strain 5571 pNDM-1_Msc_Eco-5571 128 kbp () 3 C1
CP049969 Escherichia coli strain ARL09/232 pCO_Eco4457-2 139 kbp 5 C1
JF503991 Escherichia coli strain N10-0505 pNDM10505 167 kbp () 8 C1
AP012208 Escherichia coli pNDM-1_Dok01 196 kbp () 10 C1
CP034402 Escherichia coli strain CRE10 pCRE10.2 92 kbp () 0 C1
CP034397 Escherichia coli strain CRE1 pCRE1.2 94 kbp () 0 C1
KX156773 Escherichia coli strain K-12 R16a 173 kbp 3 C1
KX156772 Escherichia coli strain K-12 IP40a 170 kbp 3 C1
CP016036 Escherichia coli isolate Co6114 pC06114_2 92 kbp () 1 C1
MN101853 Escherichia coli strain 13ZX36 p13ZX36-200 199 kbp 11 C2
MN101850 Escherichia coli strain 13ZX28 p13ZX28-272 272 kbp 13 C2
CP031610 Escherichia coli strain N3 pIncAC2-1502318 160 kbp 10 C1
MN783743 Escherichia coli pGA_VIM 182 kbp 20 A