1485 records were found.

ID Organism Name Length ORF1832 ORF1847 I1 I2 RHS1 RHS2 #AMR Genes Type
CP034397 Escherichia coli strain CRE1 pCRE1.2 94 kbp () 0 C1
CP017055 Providencia stuartii strain BE2467 isolate CAUTI pPS1 195 kbp 2 C1
KX709966 Pseudomonas aeruginosa strain IP40a pIP40a 168 kbp 3 C1
KX156773 Escherichia coli strain K-12 R16a 173 kbp 3 C1
KX156772 Escherichia coli strain K-12 IP40a 170 kbp 3 C1
CP016036 Escherichia coli isolate Co6114 pC06114_2 92 kbp () 1 C1
MF627445 Vibrio parahaemolyticus strain Vb0499 pVb0499 193 kbp () 13 C1
AP022377 Providencia stuartii BML2537 pBML2537 153 kbp 3 C1/2 hybrid
LC507075 Providencia rettgeri BML2526 p.BML2526 205 kbp 5 C2
CP041052 Enterobacter hormaechei strain C126 pEnC126NDM 133 kbp 12 C1
AP019818 Enterobacter hormaechei subsp. hoffmannii OIPH-N069 pN069_1 137 kbp () () 5 C1/2 hybrid
AP019688 Klebsiella quasipneumoniae SNI47 pTMSNI47-1 185 kbp () 12 C1/2 hybrid
CP046032 Salmonella sp. HNK130 pTHNK130-2 85 kbp 7 -
MN101853 Escherichia coli strain 13ZX36 p13ZX36-200 199 kbp 11 C2
MN101850 Escherichia coli strain 13ZX28 p13ZX28-272 272 kbp 13 C2
CP041083 Klebsiella pneumoniae strain Kp202 pKp202_1 179 kbp 19 C1
MG764552 Klebsiella pneumoniae strain A1763 pA1763-Ct2 93 kbp 3 C2
CP015394 Klebsiella pneumoniae strain CR14 pCR14_2 154 kbp 7 C2
KX029331 Klebsiella pneumoniae strain K-109-R - 157 kbp 13 C2
KJ909290 Aeromonas salmonicida subsp. salmonicida strain 2004-05MF26 pSN254b 152 kbp 8 C1
KF250428 Klebsiella pneumoniae strain CRE114 pIMP-PH114 152 kbp 6 C1
FO203354 Enterobacter aerogenes EA1509E pEA1509_A 162 kbp 6 C2
MN647789 Salmonella enterica subsp. enterica strain 15E434 p15E434 138 kbp 9 C1
MN647788 Salmonella enterica subsp. enterica strain 16E080 p16E080 183 kbp 12 C1
MN657243 Enterobacteriaceae bacterium strain 24-16 pEC744-T5 148 kbp () 10 C1
MN657249 Enterobacteriaceae bacterium strain 1086-16 pKP39-T3 155 kbp () 8 C1
KT935446 Klebsiella pneumoniae strain Kp2964 2964TF 170 kbp 5 C2
KJ187752 Klebsiella pneumoniae strain 7433 pTR2 134 kbp 16 C1
CP031610 Escherichia coli strain N3 pIncAC2-1502318 160 kbp 10 C1
CP031584 Klebsiella pneumoniae strain N4b pIncAC2-1502320 164 kbp 8 C1
CP031570 Enterobacter hormaechei strain 2013_1a pIncAC2-1301491 159 kbp 10 C1
CP031576 Enterobacter hormaechei strain A1 pIncAC2-1502264 160 kbp 10 C1
CP035908 Klebsiella pneumoniae strain BA4656 pIncAC2 163 kbp 7 C1
CP010360 Enterobacter cloacae complex sp. 35734 p35734-141.404kb 141 kbp 0 A
CP012168 Enterobacter hormaechei subsp. steigerwaltii strain 34998 p34998-239.973kb 240 kbp 10 A
MN783743 Escherichia coli pGA_VIM 182 kbp 20 A
MN783744 Klebsiella oxytoca pFDL-VIM 165 kbp 13 A
CP041048 Citrobacter sp. CF971 pBM527-2 151 kbp 11 A
CP034084 Klebsiella pneumoniae subsp. pneumoniae strain R210-2 pR210-2-VIM 144 kbp 8 A
MH594478 Citrobacter freundii strain AA593 pIBAC_Incx3_A/C 193 kbp 7 A
MH594477 Citrobacter freundii strain AA535 pIBAC_IncA/C 145 kbp 4 A
MG228427 Kluyvera cryocrescens strain BO64W pKC-BO-N1-VIM 170 kbp 14 A
KY882285 Klebsiella pneumoniae subsp. pneumoniae strain KP4898 pIncAC-KP4898 sequence 156 kbp 10 A
CP047711 Escherichia coli strain Eco-15 pEco15-1 153 kbp 9 A
CP059480 Enterobacter kobei strain IB2020 pIB2020_IncA 166 kbp () 11 A
CP058224 Escherichia coli strain 550 p550_IncA_VIM_1 163 kbp 13 A
MH325469 Enterobacter hormaechei strain Ec13 pEc13 236 kbp 5 A
MH325468 Enterobacter hormaechei strain Ec09 pEc09 152 kbp 9 A
CP022274 Citrobacter freundii strain 18-1 pA18-1 160 kbp 0 A
CP055326 Klebsiella michiganensis strain RHBSTW-00409 pRHBSTW-00409_2 272 kbp 0 A