1380 records were found.

ID Organism Name Length ORF1832 ORF1847 I1 I2 RHS1 RHS2 #AMR Genes Type
FJ621587 Salmonella enterica strain AM04528 pAM04528 158 kbp 7 C1
FJ621586 Escherichia coli strain H4H peH4H 148 kbp 11 C1
CP000603 Yersinia pestis biovar Orientalis str. IP275 pIP1202 183 kbp () 9 C2
CP000604 Salmonella enterica subsp. enterica serovar Newport str. SL254 pSN254 176 kbp 10 C1
MN254970 Escherichia coli strain EC009 pEC009.1 168 kbp 10 C1/2 hybrid
CP039976 Klebsiella pneumoniae strain R1761 p1761_02 149 kbp 5 C2
MH760469 Salmonella enterica strain 2016K-0796 p2016K-0796 180 kbp 12 C1
MT559988 Escherichia coli pEC5-1/2a 147 kbp 6 C1/2 hybrid
HQ023862 Escherichia coli UMNK88 pUMNK88 161 kbp 10 C1
CP027695 Klebsiella pneumoniae strain KP30835 unnamed2 177 kbp 9 C2
CP042646 Escherichia coli strain NCYU-21-79 pNCYU-21-79-1 185 kbp () 2 C2
CP044962 Salmonella enterica subsp. enterica serovar 1 - 127 kbp () 7 C1
CP000602 Yersinia ruckeri strain YR71 pYR1 158 kbp 6 C2
CP018220 Salmonella enterica subsp. enterica strain LSP 389/97 pUO-STmRV1 197 kbp () 12 C1/2 hybrid
HF968757 Salmonella enterica subsp. enterica serovar Typhimurium var. monophasic 4 - 1 kbp 0 deleted
CP053365 Klebsiella pneumoniae strain BA2275 p1 329 kbp () 10 C1
AP023051 Citrobacter portucalensis IOMTU157 pIOMTU157 174 kbp () 9 C1
CP050162 Escherichia coli Carbapenemase(NDM-1)_IncA/C2 117 kbp 7 C1
CP050164 Klebsiella pneumoniae Carbapenemase(NDM-1)_IncA/C2 138 kbp () 6 C1
MN604268 Escherichia coli strain J53 pJ53_SAL-19-0623_NDM 192 kbp 7 C1
MN604267 Salmonella enterica subsp. enterica serovar London strain SAL-19-0623 pSAL-19-0623_NDM 277 kbp 14 C1
CP048797 Providencia vermicola strain P8538 p8538-NDM-1 152 kbp () 6 C1
MN657252 Enterobacteriaceae bacterium strain 21-16 pPS-T1 169 kbp 13 C1
MN657250 Enterobacteriaceae bacterium strain 1083-16 pKP39-T4 156 kbp () 9 C1
MN657247 Enterobacteriaceae bacterium strain 460-16 pECl-T3 95 kbp () 3 C1
MN657244 Enterobacteriaceae bacterium strain 690-16 pEC6332-T3 115 kbp () 2 C1
MN657242 Enterobacteriaceae bacterium strain 128-16 pEC405a-T3 89 kbp () 1 C1
MN657241 Enterobacteriaceae bacterium strain 20-16 pCF104a-T3 177 kbp () 20 C1
MN603981 Klebsiella aerogenes strain 1564 p1564 137 kbp () 5 C1
MN550958 Proteus mirabilis strain PRT-ndm pPM154 155 kbp 5 C1
AP018579 Klebsiella pneumoniae MH15-258M pMH15-258M_1 149 kbp 11 C1
AP018578 Klebsiella pneumoniae MH16-398D pMH16-398D_1 148 kbp 11 C1
AP018577 Klebsiella pneumoniae MH15-289M pMH15-289M_1 148 kbp 11 C1
MN310377 Klebsiella pneumoniae strain 12085 p12085-Ct1 90 kbp () 2 C1
MN310375 Klebsiella quasipneumoniae strain QD1501 pQD1501-Ct1 132 kbp () 3 C1
MK123268 Serratia marcescens strain M17468 pSMA17468 139 kbp () 5 C1
CP040884 Escherichia coli strain K71-77 pK71-77-1-NDM 145 kbp () 6 C1
CP020524 Escherichia coli strain 190 unnamed1 177 kbp () 9 C1
CP036192 Klebsiella pneumoniae strain BA34918 pIncAC2 165 kbp 7 C1
MH995508 Enterobacter cloacae strain ECL17464 pECL17464 139 kbp () 6 C1
MH995506 Citrobacter freundii strain CFR17394 pCFR17394 139 kbp () 6 C1
CP032192 Salmonella enterica subsp. enterica serovar Senftenberg strain AR_0127 unnamed1 159 kbp () 7 C1
CP032168 Klebsiella pneumoniae strain AR_0076 unnamed1 159 kbp 10 C1
MK101346 Citrobacter freundii strain CRE3 pCRE7-NDM 129 kbp () 3 C1
CP031297 Escherichia coli strain EC17GD31 pGD31-NDM 188 kbp 9 C1
CP029730 Citrobacter sp. CRE-46 strain AR_0157 unnamed2 136 kbp 0 C1
CP029737 Providencia rettgeri strain AR_0082 unnamed 145 kbp 4 C1
MH263652 Providencia rettgeri strain QD51 pNDM-QD51 135 kbp () 5 C1
CP029123 Escherichia coli strain AR434 unnamed1 97 kbp () 6 C1
CP029118 Escherichia coli strain AR435 unnamed5 188 kbp 12 C1