538 records were found.

ID Organism Name Length ORF1832 ORF1847 I1 I2 RHS1 RHS2 #AMR Genes Type
CP161848 Klebsiella pneumoniae strain Kp_Goe_712272-2 p142_Kp_Goe_712272-2 142 kbp () 6 C1
CP163412 Klebsiella pneumoniae subsp. pneumoniae strain N5062754 p2_N5062754 176 kbp 10 C2
CP166752 Klebsiella pneumoniae strain CRE240 pKP240-1 266 kbp 9 C2
CP166445 Klebsiella pneumoniae strain 2024CK-00645 unnamed1 234 kbp 17 C2
CP166326 Klebsiella pneumoniae strain CRE376 pKP376-3 176 kbp 11 C2
CP166320 Klebsiella pneumoniae strain CRE321 pKP321-3 176 kbp 11 C2
CP166312 Klebsiella pneumoniae strain CRE267 pKP267-4 176 kbp 11 C2
CP166236 Klebsiella michiganensis strain 2022CK-00623 unnamed2 187 kbp 16 C1/2 hybrid
CP166077 Klebsiella pneumoniae strain SIDKP002 pKPHS3 106 kbp 9 C2
CP165952 Klebsiella pneumoniae subsp. pneumoniae strain L2304797 p2-L2304797 176 kbp 11 C2
CP165904 Klebsiella pneumoniae subsp. pneumoniae strain M7233093 p1-M7233093 371 kbp 15 C2
CP165883 Klebsiella pneumoniae subsp. pneumoniae strain N0194414 p1-N0194414 161 kbp 5 C2
CP165918 Klebsiella pneumoniae subsp. pneumoniae strain M6284360 p2-M6284360 158 kbp 6 C2
CP165880 Klebsiella pneumoniae subsp. pneumoniae strain N1301621 p2-N1301621 138 kbp 1 C2
CP165900 Klebsiella pneumoniae subsp. pneumoniae strain M9171130 p2-M9171130 176 kbp 9 C2
CP165896 Klebsiella pneumoniae subsp. pneumoniae strain N0244028 p2-N0244028 138 kbp 1 C2
CP165813 Klebsiella pneumoniae subsp. pneumoniae strain N4293546 p2-N4293546 176 kbp 10 C2
CP165849 Klebsiella pneumoniae subsp. pneumoniae strain N3182918 p2-N3182918 179 kbp 12 C2
CP165802 Klebsiella pneumoniae subsp. pneumoniae strain N5221227 p1-N5221227 161 kbp 5 C2
CP165844 Klebsiella pneumoniae subsp. pneumoniae strain N4213107 p2-N4213107 176 kbp 10 C2
CP165818 Klebsiella pneumoniae subsp. pneumoniae strain N4292977 p2-N4292977 176 kbp 10 C2
CP165808 Klebsiella pneumoniae subsp. pneumoniae strain N5071671 p1-N5071671 164 kbp 13 C1/2 hybrid
CP165791 Klebsiella pneumoniae subsp. pneumoniae strain N5061391 p2-N5061391 159 kbp 6 C2
CP165759 Klebsiella pneumoniae strain CRE147 pKP147-3 176 kbp 11 C2
CP165766 Klebsiella pneumoniae strain CRE163 pKP163-4 176 kbp 11 C2
CP165746 Klebsiella pneumoniae strain CRE119 pKP119-4 141 kbp 7 C2
CP166161 Klebsiella pneumoniae strain 2024CK-00614 unnamed1 210 kbp 15 C1
CP166430 Klebsiella oxytoca strain 2024CK-00609 unnamed1 160 kbp 12 A
CP154070 Klebsiella pneumoniae strain KP_NORM_BLD_2011_75117 pKPNB_2011_75117.2 204 kbp () 18 C1/2 hybrid
CP167959 Klebsiella pneumoniae strain CRE633 pKp633-1 179 kbp 11 C2
CP167966 Klebsiella pneumoniae strain CRE681 pKp681-3 137 kbp 6 C2
CP167957 Klebsiella pneumoniae strain CRE562 pKp562-5 176 kbp 11 C2
CP167949 Klebsiella pneumoniae strain CRE524 pKp524-3 166 kbp 10 C2
CP154114 Klebsiella pneumoniae strain KP_NORM_BLD_2008_54367 pKPNB_2008_54367.2 102 kbp 6 C1
CP169618 Klebsiella pneumoniae strain 2024CK-01222 unnamed1 234 kbp 23 C1
PQ126463 Klebsiella pneumoniae strain 5_kpn pVKpST23_AMR_5 412 kbp 9 C2
PQ122004 Klebsiella pneumoniae strain 11763473 unnamed 139 kbp () 5 C1
OZ185705 Klebsiella pneumoniae strain 16742 plasmid: 2 169 kbp 4 C2
OR666710 Klebsiella pneumoniae strain QL2 pQL2-NDM 197 kbp 15 C2
OZ185744 Klebsiella pneumoniae strain 18473 - 184 kbp () 9 C2
OZ185753 Klebsiella pneumoniae strain 18471 plasmid: 3 156 kbp () 9 C2
CP170835 Klebsiella pneumoniae strain 2016E04-172 unnamed4 70 kbp 8 C2
CP170819 Klebsiella pneumoniae strain 2018C07-086 unnamed1 176 kbp 11 C2
OR666714 Klebsiella pneumoniae strain QL4 pQL4-NDM 197 kbp 16 C2
OZ185737 Klebsiella pneumoniae strain 18868 plasmid: 3 132 kbp () () 17 C2
CP170815 Klebsiella pneumoniae strain 2018C07-157 unnamed1 176 kbp 11 C2
CP170934 Klebsiella pneumoniae strain 2016C02-229 unnamed3 139 kbp 5 C2
OZ185699 Klebsiella pneumoniae strain 18926 plasmid: 2 166 kbp () 12 C2
OZ185693 Klebsiella pneumoniae strain 18722 plasmid: 2 167 kbp () 12 C2
CP170869 Klebsiella pneumoniae strain 2016C06-179 unnamed2 169 kbp 13 C2