538 records were found.

ID Organism Name Length ORF1832 ORF1847 I1 I2 RHS1 RHS2 #AMR Genes Type
CP097667 Klebsiella pneumoniae strain IR1230_1 unnamed4 153 kbp 7 C1/2 hybrid
MZ546616 Klebsiella pneumoniae strain JNKPN26 pJNKPN26_NDM 140 kbp () 8 C1
MZ606384 Klebsiella pneumoniae strain 1027_incC p1027_NDM_IncC 138 kbp () () 6 C1
ON081626 Klebsiella pneumoniae strain NMI9546/19 p9546/19_1 159 kbp 12 A
AP026526 Klebsiella pneumoniae subsp. pneumoniae TUM9839 pMTY9839_IncC 167 kbp () 9 C2
CP030744 Klebsiella pneumoniae strain B1 pKpnB1_3 174 kbp 17 C1
CP030736 Klebsiella pneumoniae strain B2 pKpnB2_3 174 kbp 17 C1
CP030727 Klebsiella pneumoniae strain B3 pKpnB3_3 174 kbp 17 C1
CP030720 Klebsiella pneumoniae strain B4 pKpnB4_3 174 kbp 17 C1
OL348378 Klebsiella pneumoniae strain KP53 P2-NDM-1 154 kbp () 15 C2
CP102989 Klebsiella pneumoniae strain KPA2 p2 161 kbp 11 C1
ON023483 Klebsiella pneumoniae strain KP113 KP113-OXA-10 165 kbp 15 C1
CP103514 Klebsiella pneumoniae strain 5531 pMB9306_2 191 kbp 17 C1/2 hybrid
CP099750 Klebsiella pneumoniae strain 806883-10-2019 pJEF1-OXA-181_806883-10-2019 178 kbp () 8 C1
CP099747 Klebsiella pneumoniae strain 503666-2-2019 pJEF1-OXA-181_503666-2-2019 178 kbp () 8 C1
CP106914 Klebsiella pneumoniae strain BSIKPN-9 unnamed2 168 kbp 10 C1/2 hybrid
CP106909 Klebsiella pneumoniae strain BSIKPN-11 unnamed3 166 kbp 10 C1/2 hybrid
CP109964 Klebsiella pneumoniae isolate NY13307 pNY13307-1 179 kbp 7 C1/2 hybrid
CP110604 Klebsiella pneumoniae strain INF281 pINF281.10 128 kbp 16 C2
CP110595 Klebsiella pneumoniae strain INF298 pINF298.6 128 kbp 16 C2
CP110729 Klebsiella pneumoniae strain INF299 pINF299.6 128 kbp 16 C2
CP110969 Klebsiella pneumoniae subsp. pneumoniae strain LC-424/19 pIT-424-AC2 138 kbp 8 C1
CP104926 Klebsiella pasteurii strain AHM8C130-1I pHNAH8130 160 kbp () 17 C2
CP104606 Klebsiella pneumoniae strain AHM8C161BI pHNAH8161B 160 kbp () 18 C2
CP117837 Klebsiella pneumoniae strain CPO109 chromosome - 5394 kbp () 59 C2
CP093454 Klebsiella pneumoniae strain VA833 pVA833-165 165 kbp 7 C1
CP124165 Klebsiella pneumoniae strain BL12125 Kp_pBL12125_NDM 177 kbp 12 C1
CP124154 Klebsiella pneumoniae strain BL12456 Kp_pBL12456_NDM 177 kbp 10 C1
CP122581 Klebsiella pneumoniae strain NCRE-61 pNCRE-61-176.3 176 kbp 11 C2
CP122569 Klebsiella pneumoniae strain KP2185 pKP2185-177.1 177 kbp 12 C2
CP110527 Klebsiella pneumoniae strain WS_29-2 pRWS292.s4 98 kbp 6 C1
CP110518 Klebsiella pneumoniae strain WS_29-1 pRWS291.s4 112 kbp 8 C1
CP089878 Klebsiella pneumoniae strain KP308 pKP308-1 310 kbp 9 C2
CP117732 Klebsiella grimontii strain 2022CK-00781 unnamed2 179 kbp 8 C2
CP053670 Klebsiella pneumoniae strain kpn-241 unnamed1 190 kbp 9 C2
OP378640 Klebsiella michiganensis strain KLO00015 pKLO00015_5 193 kbp () 7 C2
CP098375 Klebsiella pneumoniae strain KP13BD29 pKP13BD29-1 189 kbp 23 C2
CP114306 Klebsiella oxytoca strain 2022CK-00498 unnamed1 189 kbp () 9 C1/2 hybrid
ON925022 Klebsiella pneumoniae strain M21014 p21014_170Kb 175 kbp 12 C2
CP124156 Klebsiella pneumoniae strain MS84 Kp_pMS84_NDM 142 kbp () 6 C1
CP124152 Klebsiella pneumoniae strain BA2664 Kp_pBA2664_ESBL 69 kbp 3 C1
CP122352 Klebsiella pneumoniae strain SCCH87:Kpn2182174 pKpn2182174-2 139 kbp () 6 C1
CP122351 Klebsiella pneumoniae strain SCCH87:Kpn2182174 pKpn2182174-1 145 kbp () 7 C1
CP117223 Klebsiella pneumoniae strain ATCC BAA2146 pATCCBAA2146_4 141 kbp () 5 C1
CP098372 Klebsiella pneumoniae strain KP11ND165 pKP11ND165-1 224 kbp 16 C1
CP114314 Klebsiella variicola strain 2022CK-00500 unnamed2 158 kbp () () 11 C1
CP114318 Klebsiella variicola strain 2022CK-00501 unnamed2 158 kbp () () 11 C1
CP114322 Klebsiella variicola strain 2022CK-00502 unnamed2 158 kbp () () 11 C1
CP114326 Klebsiella variicola strain 2022CK-00503 unnamed2 158 kbp () () 11 C1
CP114330 Klebsiella variicola strain 2022CK-00504 unnamed2 158 kbp () () 11 C1