275 records were found.

ID Organism Name Length ORF1832 ORF1847 I1 I2 RHS1 RHS2 #AMR Genes Type
CP183154 Escherichia coli strain 572 pCREC572-1 172 kbp 10 C1
CP183120 Escherichia coli strain 571 pCREC571-3 99 kbp () 6 C1
CP183141 Escherichia coli strain 774 pCREC774-2 154 kbp 4 C1
CP183152 Escherichia coli strain 455 pCREC455-1 171 kbp 10 C1
CP184063 Escherichia coli strain 1448 p1448_1 176 kbp 12 C1/2 hybrid
CP184103 Escherichia coli strain AZ 187 pAZ187_1 202 kbp 16 C1
CP184098 Escherichia coli strain AZ 186 pAZ186_1 161 kbp 7 C1
CP186523 Escherichia coli strain 624 pCREC624-3 99 kbp 6 C1
CP184932 Escherichia coli strain 609 pCREC609-1 173 kbp 14 C2
CP184922 Escherichia coli strain 540 pCREC540-1 187 kbp 14 C2
CP184942 Escherichia coli strain 611 pCREC611-3 99 kbp 2 C1
CP184949 Escherichia coli strain 687 pCREC687-2 154 kbp 5 C1
CP184966 Escherichia coli strain 739 pCREC739-2 99 kbp 4 C1
CP184936 Escherichia coli strain 587 pCREC587-3 99 kbp 6 C1
CP184983 Escherichia coli strain 753 pCREC753-3 123 kbp 5 C1
CP184960 Escherichia coli strain 700 pCREC700-3 99 kbp 4 C1
CP184947 Escherichia coli strain R7 pCRECR7-3 99 kbp 5 C1
CP077483 Escherichia coli O111:H8 strain 99.1145 p99_1145-2 171 kbp 10 C1
CP077461 Escherichia coli O111:NM strain 14614 pIDPH14614-1 187 kbp 12 C1
CP187287 Escherichia coli strain 639 pCREC639-1 171 kbp 10 C1
PV023011 Escherichia coli strain 04A15CRGN043 p04A15043_A_NDM 338 kbp () 17 C1
PV022903 Escherichia coli strain 02A17CRGN001 p02A17001_A_NDM 168 kbp () 8 C1
CP187524 Escherichia coli strain XSLGL-2 pNDM_1 138 kbp () 5 C1
AP040230 Escherichia coli NR379 pNR379_1 183 kbp 13 C1/2 hybrid
CP183704 Escherichia coli strain A31961 p1_A31961 139 kbp () 6 C1