14 records were found.

ID Organism Name Length ORF1832 ORF1847 I1 I2 RHS1 RHS2 #AMR Genes Type
CP018457 Shewanella algae strain CCU101 unnamed 133 kbp 5 C2
CP022359 Shewanella bicestrii strain JAB-1 pSHE-CTX-M 193 kbp 9 C2
CP047421 Shewanella algae strain 18064-CSB-B-B p18064-65-CSB-B-B 150 kbp 4 C1
CP043904 Shewanella sp. LC6 pSX2_LC6 119 kbp 0 -
CP078520 Shewanella algae strain CCU4054 pCCU4054_01 133 kbp 5 C2
CP078516 Shewanella algae strain CCU4052 pCCU4052_01 133 kbp 5 C2
CP078517 Shewanella algae strain CCU4053 pCCU4053_01 133 kbp 4 C2
CP078514 Shewanella algae strain CCU4051 pCCU4051_01 133 kbp 5 C2
CP096167 Shewanella putrefaciens strain JNE7 pJNE7-NDM 137 kbp () 6 C2
CP096170 Shewanella putrefaciens strain JNE2 pJNE2-NDM 152 kbp () 13 C2
CP096164 Shewanella putrefaciens strain JNE10-2 pJNE10-2-NDM 166 kbp () 13 C2
AP026734 Shewanella xiamenensis NUITM-VS2 pNUITM-VS2_2 DMA 152 kbp 1 C2
CP032414 Shewanella algae strain VGH117 unnamed 133 kbp 4 C2
OX461118 Shewanella baltica strain SF1039 - 141 kbp 0 C1