1253 records were found.

ID Organism Name Length ORF1832 ORF1847 I1 I2 RHS1 RHS2 #AMR Genes Type
CP047280 Citrobacter freundii strain N18-04128 pCf4128 262 kbp 15 C1
AP022080 Klebsiella pneumoniae pWP4-S18-CRE-04_2 176 kbp 12 C1/2 hybrid
CP050832 Salmonella enterica strain GSJ/2017-Sal.-009 pSal009 153 kbp 13 C1/2 hybrid
CP046506 Citrobacter freundii strain 111 unnamed4 66 kbp 3 C2
MT560003 Salmonella enterica subsp. enterica serovar Thompson pSC1-1/2a 147 kbp 13 C1/2 hybrid
MT560001 Klebsiella pneumoniae pKC3-1/2b 194 kbp () 14 C1/2 hybrid
MT560000 Klebsiella pneumoniae pKC2-1/2a 125 kbp 8 C1/2 hybrid
MT559999 Klebsiella pneumoniae pKC1-1/2a 117 kbp 8 C1/2 hybrid
MT559998 Citrobacter freundii pCC1-1/2b 180 kbp 14 C1/2 hybrid
MT559997 Escherichia coli pEC14-1b 168 kbp 15 C1
MT559996 Escherichia coli pEC13-1/2a 89 kbp () () 6 C1/2 hybrid
MT559995 Escherichia coli pEC12-1b 70 kbp 4 C1
MT559994 Escherichia coli pEC11-1b 166 kbp 14 C1
MT559993 Escherichia coli pEC10-1/2a 111 kbp () 8 C1/2 hybrid
MT559992 Escherichia coli pEC9-2 137 kbp 12 C2
MT559991 Escherichia coli pEC8-1/2a 158 kbp 9 C1/2 hybrid
MT559990 Escherichia coli pEC7-1/2a 93 kbp () 6 C1/2 hybrid
MT559989 Escherichia coli pEC6-1/2a 215 kbp 11 C1/2 hybrid
MT559987 Escherichia coli pEC4-1b 90 kbp () 5 C1/2 hybrid
MT559986 Escherichia coli pEC3-1/2a 161 kbp 10 C1/2 hybrid
MT559985 Escherichia coli pEC2-1/2a 247 kbp 15 C1/2 hybrid
MT551208 Escherichia coli pEC1-1/2a 139 kbp 5 C1/2 hybrid
MN647787 Salmonella enterica subsp. enterica serovar Typhimurium strain 16E067 p16E067 162 kbp 9 C2
HQ023863 Escherichia coli strain APEC1990_61 pAPEC1990_61 161 kbp 8 C1
HQ023861 Escherichia coli strain PG010208 pPG010208 136 kbp () 7 C2
JF267651 Salmonella enterica subsp. enterica serovar Dublin strain 853 pSD_174 174 kbp 8 C1
HQ203980 Salmonella enterica subsp. enterica pA/C-YUHS07-18 hypothetical protein gene 2 kbp 0 deleted
FJ621588 Escherichia coli strain AR060302 pAR060302 167 kbp 9 C1
FJ621587 Salmonella enterica strain AM04528 pAM04528 158 kbp 7 C1
FJ621586 Escherichia coli strain H4H peH4H 148 kbp 11 C1
CP000604 Salmonella enterica subsp. enterica serovar Newport str. SL254 pSN254 176 kbp 10 C1
MN254970 Escherichia coli strain EC009 pEC009.1 168 kbp 10 C1/2 hybrid
CP039976 Klebsiella pneumoniae strain R1761 p1761_02 149 kbp 5 C2
MH760469 Salmonella enterica strain 2016K-0796 p2016K-0796 180 kbp 12 C1
MT559988 Escherichia coli pEC5-1/2a 147 kbp 6 C1/2 hybrid
HQ023862 Escherichia coli UMNK88 pUMNK88 161 kbp 10 C1
CP027695 Klebsiella pneumoniae strain KP30835 unnamed2 177 kbp 9 C2
CP042646 Escherichia coli strain NCYU-21-79 pNCYU-21-79-1 185 kbp () 2 C2
CP044962 Salmonella enterica subsp. enterica serovar 1 - 127 kbp () 7 C1
CP018220 Salmonella enterica subsp. enterica strain LSP 389/97 pUO-STmRV1 197 kbp () 12 C1/2 hybrid
HF968757 Salmonella enterica subsp. enterica serovar Typhimurium var. monophasic 4 - 1 kbp 0 deleted
CP053365 Klebsiella pneumoniae strain BA2275 p1 329 kbp () 10 C1
AP023051 Citrobacter portucalensis IOMTU157 pIOMTU157 174 kbp () 9 C1
CP050162 Escherichia coli Carbapenemase(NDM-1)_IncA/C2 117 kbp 7 C1
CP050164 Klebsiella pneumoniae Carbapenemase(NDM-1)_IncA/C2 138 kbp () 6 C1
MN604268 Escherichia coli strain J53 pJ53_SAL-19-0623_NDM 192 kbp 7 C1
MN604267 Salmonella enterica subsp. enterica serovar London strain SAL-19-0623 pSAL-19-0623_NDM 277 kbp 14 C1
MN657252 Enterobacteriaceae bacterium strain 21-16 pPS-T1 169 kbp 13 C1
MN657250 Enterobacteriaceae bacterium strain 1083-16 pKP39-T4 156 kbp () 9 C1
MN657247 Enterobacteriaceae bacterium strain 460-16 pECl-T3 95 kbp () 3 C1