1253 records were found.

ID Organism Name Length ORF1832 ORF1847 I1 I2 RHS1 RHS2 #AMR Genes Type
CP171514 Klebsiella pneumoniae strain KP29_UID2108280025 unnamed1 161 kbp 12 C1
OR666726 Klebsiella pneumoniae strain QL1 pQL1-NDM 197 kbp 16 C2
CP170918 Klebsiella pneumoniae strain 2016C06-013 unnamed1 169 kbp 13 C2
CP170828 Klebsiella pneumoniae strain 2018C06-148 unnamed1 191 kbp () 12 C2
CP170824 Klebsiella pneumoniae strain 2018C07-046 unnamed1 176 kbp 11 C2
CP170977 Klebsiella pneumoniae strain 2014C06-104 unnamed1 169 kbp 11 C2
CP170906 Klebsiella pneumoniae strain 2016C06-070 unnamed1 169 kbp 12 C2
CP170973 Klebsiella pneumoniae strain 2014C06-125 unnamed1 162 kbp 7 C2
OR666717 Klebsiella pneumoniae strain QL6 pQL6-NDM 197 kbp 16 C2
CP170912 Klebsiella pneumoniae strain 2016C06-059 unnamed1 166 kbp 12 C2
CP170877 Klebsiella pneumoniae strain 2016C06-122 unnamed1 169 kbp 13 C2
OR666723 Klebsiella pneumoniae strain QL7 pQL7-NDM 197 kbp 16 C2
CP170852 Klebsiella pneumoniae strain 2016C06-237 unnamed1 169 kbp 13 C2
OR666720 Klebsiella pneumoniae strain QL8 pQL8-NDM 197 kbp 15 C2
CP170967 Klebsiella pneumoniae strain 2014C06-178 unnamed1 165 kbp 10 C2
CP171354 Salmonella enterica subsp. enterica serovar Typhimurium strain UTK W1-0001 pUTKW10001_1 147 kbp 6 C1
CP170845 Klebsiella pneumoniae strain 2016C07-154 unnamed1 164 kbp 13 C2
CP170892 Klebsiella pneumoniae strain 2016C06-080 unnamed1 169 kbp 13 C2
CP172535 Salmonella enterica subsp. enterica serovar Agona strain R16.0384 pR16.0384_157k 157 kbp 12 C2
CP170952 Klebsiella pneumoniae strain 2014C06-217 unnamed1 184 kbp 15 C2
OR666708 Klebsiella pneumoniae strain QL3 pQL3-NDM 197 kbp 16 C2
CP170961 Klebsiella pneumoniae strain 2014C06-205 unnamed1 167 kbp 12 C2
CP170939 Klebsiella pneumoniae strain 2014C08-213 unnamed1 159 kbp 12 C2
OZ185758 Klebsiella pneumoniae strain 18535 plasmid: 3 161 kbp 15 C2
CP170925 Klebsiella pneumoniae strain 2016C06-010 unnamed1 169 kbp 13 C2
PQ441980 Klebsiella pneumoniae strain 2254/19 p2254A 163 kbp 10 A
PQ441979 Klebsiella pneumoniae strain 7089/17 p7089A 203 kbp 13 A
OR900371 Klebsiella sp. strain J53AziR pQL1ds-P2 187 kbp 11 C2
CP174058 Klebsiella oxytoca strain 2024CK-01367 unnamed1 207 kbp 15 C1
CP174032 Klebsiella oxytoca strain 2024CK-01388 unnamed1 207 kbp 15 C1
CP175592 Enterobacter hormaechei strain NY4994 pNY4994-1 148 kbp () 11 -
CP176994 Klebsiella pneumoniae strain CRhvKp196 pCRhvKp196-4 60 kbp () 0 C2
CP177195 Klebsiella pneumoniae strain LAhvKp175-2007 pLAhvKp175-2007-4 142 kbp 6 C2
CP176998 Klebsiella pneumoniae strain CRhvKp413 pCRhvKp413-2 117 kbp () () 6 C2
CP174563 Klebsiella pneumoniae strain SCCH118:Kpn2192074 pKpn2192074-1 145 kbp () 6 C1
CP129985 Enterobacter hormaechei subsp. xiangfangensis strain HD1692 pHD1692-TGC 278 kbp 13 C1/2 hybrid
AP039432 Escherichia coli EC332 plasmid pEC332_03 60 kbp 3 -
CP129990 Enterobacter hormaechei subsp. xiangfangensis strain HD4615 pHD4615-TGC 274 kbp 14 C2
CP178919 Salmonella enterica subsp. enterica serovar Dublin strain SAL-19-0015 pSD1915 147 kbp 4 C1
CP178835 Salmonella enterica subsp. enterica serovar Dublin strain SAL-20-0015 pSD2015_2 85 kbp () 5 C1
CP180718 Salmonella enterica subsp. enterica serovar Isangi strain SAL01259 pSAL01259_3 162 kbp 14 C2
CP180715 Salmonella enterica subsp. enterica serovar Isangi strain SAL01261 pSAL01261_3 162 kbp 13 C2
CP180249 Klebsiella pneumoniae strain CRhvKp175 pCRhvKp175-8 142 kbp 6 C2
PQ650613 Citrobacter freundii strain 4080/18 p4080C 193 kbp 6 C1
PQ650614 Citrobacter freundii strain 659/16 p659C 184 kbp 6 C1
PQ650611 Citrobacter freundii strain 5370/18 p5370A 167 kbp 13 A
PQ650610 Citrobacter freundii strain 2980/13 p2980A 164 kbp 13 A
PQ650609 Citrobacter freundii strain 2440/17 p2440A 168 kbp 13 A
PQ650612 Citrobacter freundii strain 5602/18 p5602A 147 kbp 7 A
CP181476 Escherichia coli strain C600-p2-3 pC600-p2-3 197 kbp 7 C2