ID Organism Name Length ORF1832 ORF1847 I1 I2 RHS1 RHS2 #AMR Genes Type
PZ168220 Vibrio cholerae strain CNRVC940173 pCNRVC940173 172 kbp 10 C2
PZ168219 Vibrio cholerae strain CNRVC930170 pCNRVC930170 163 kbp 12 C2
PZ168218 Vibrio cholerae strain CNRVC180106 pCNRVC180106 182 kbp 15 C2
PZ168215 Vibrio cholerae strain 891315 p891315 161 kbp 9 C2
PZ168211 Vibrio cholerae strain CNRVC920027 pCNRVC920027 168 kbp () 9 C2
PZ168207 Vibrio cholerae strain CNRVC230106 pCNRVC230106 139 kbp 7 C2
PZ168221 Vibrio cholerae strain CNRVC990299 pCNRVC990299 185 kbp 13 C1
PZ168209 Vibrio cholerae strain CNRVC140128 pCNRVC140128 175 kbp 9 C2
PZ168214 Vibrio cholerae strain CNRVC970175 pCNRVC970175 149 kbp 8 C2
PZ168217 Vibrio cholerae strain CNRVC150236 pCNRVC150236 155 kbp 5 C2
PZ168222 Vibrio cholerae strain THSTI_V157 pTHSTI_V157 156 kbp 4 C1
PZ193102 Escherichia coli pNDM_220 170 kbp 15 C1/2 hybrid
PZ193105 Escherichia coli pNDM_333 205 kbp 17 C1/2 hybrid
PZ193104 Escherichia coli pNDM_366 173 kbp 17 C1/2 hybrid
PZ193103 Escherichia coli pNDM_219 173 kbp 17 C1/2 hybrid
PZ193100 Escherichia coli pNDM_218 154 kbp 14 C2
PZ205631 Escherichia coli strain MSU0370 pNDM_370 173 kbp 17 C1/2 hybrid
PZ193101 Escherichia coli pNDM_330 166 kbp 4 A
PZ193107 Escherichia coli pNDM_360 319 kbp 7 A
PZ195734 Klebsiella pneumoniae strain K27 pK27-NDM5/VIM1 161 kbp 14 A
OZ491805 Escherichia coli 55989 strain Q181_24 - 150 kbp () 13 C1