1485 records were found.

ID Organism Name Length ORF1832 ORF1847 I1 I2 RHS1 RHS2 #AMR Genes Type
CP109746 Citrobacter portucalensis strain 2017-45-163 p2017-45-163_2 137 kbp 6 C1
CP126537 Citrobacter freundii strain CRNMS1 pblaNDM5-S1 197 kbp 8 C1/2 hybrid
OP905631 Salmonella enterica subsp. enterica serovar Typhimurium pSH11G993-1 137 kbp () 13 C1/2 hybrid
CP123699 Salmonella enterica subsp. enterica serovar Typhimurium strain FSIS11815075 pFSIS11815075 153 kbp 8 C1
CP123701 Salmonella enterica subsp. enterica serovar Mbandaka strain FSIS11814474 pFSIS11814474-1 164 kbp 11 C1
CP123693 Salmonella enterica subsp. enterica serovar 4 - 176 kbp 15 C1
CP123666 Salmonella enterica subsp. enterica serovar Johannesburg strain FSIS1709981 pFSIS1709981-1 154 kbp 3 A
CP091869 Salmonella enterica subsp. enterica serovar 4 pIncC-FII_H1-014_RI1 180 kbp 11 C1
CP091867 Salmonella enterica subsp. enterica serovar 4 pIncC-FII_H1-012_RI1 181 kbp 11 C1
OQ111276 Enterobacter hormaechei subsp. steigerwaltii strain NNI7753/18 p7753A 162 kbp 12 A
OQ111275 Enterobacter hormaechei subsp. xiangfangensis strain NMI5955/16 p5955A 154 kbp 10 A
OQ111274 Enterobacter hormaechei subsp. xiangfangensis strain NMI743/14 p743A 170 kbp 13 A
AP028575 Serratia marcescens QC15 pQC15 145 kbp 10 C1/2 hybrid
OR257474 Escherichia coli strain 13ZX35 pZX35-269k 269 kbp 12 C2
OR257472 Escherichia coli strain 13ZX35-0-12TW pZX35-0-12TW-236k 237 kbp 5 C2
OR257470 Escherichia coli strain 13ZX30 pZX30-192k 192 kbp 9 C2
CP117189 Salmonella enterica subsp. diarizonae strain PB5 unnamed1 205 kbp 13 C2
CP129801 Klebsiella pneumoniae strain 2020C07-241 p2020C07-241-139k 140 kbp 6 C2
CP129872 Klebsiella pneumoniae strain 2020S09-154 p2020S09-154-384k 384 kbp () 18 C2
CP129851 Klebsiella pneumoniae strain 2020S06-160 p2020S06-160-139k 140 kbp () 7 C2
CP129834 Klebsiella pneumoniae strain 2020N17-097 p2020N17-097-195k 195 kbp () 12 C2
CP129752 Klebsiella pneumoniae strain 2020C01-025 p2020C01-025-151k 152 kbp 5 C2
CP129738 Klebsiella pneumoniae strain 2018C08-141 p2018C07-244-176k 176 kbp 10 C2
CP129795 Klebsiella pneumoniae strain 2020C07-229 p2020C07-229-184k 184 kbp 4 C2
CP129793 Klebsiella pneumoniae strain 2020C07-177 p2020C07-177-139k 140 kbp 6 C2
CP129842 Klebsiella pneumoniae strain 2020S05-051 p2020S05-051-144k 144 kbp 8 C2
CP129729 Klebsiella pneumoniae strain 2018C07-142 p2018C07-142-176k 176 kbp 11 C2
CP129815 Klebsiella pneumoniae strain 2020N06-159 p2020N06-159-146k 146 kbp 7 C2
CP129826 Klebsiella pneumoniae strain 2020N17-053 p2020N17-053-385k 386 kbp 16 C2
CP129805 Klebsiella pneumoniae strain 2020C08-162 p2020C08-162-157k 158 kbp 5 C2
CP129811 Klebsiella pneumoniae strain 2020N06-155 p2020N06-155-145k 146 kbp 7 C2
CP129778 Klebsiella pneumoniae strain 2020C07-116 p2020C07-116-176k 176 kbp 11 C2
CP129772 Klebsiella pneumoniae strain 2020C07-038 p2020C07-038-189k 190 kbp 23 C1/2 hybrid
CP129712 Klebsiella pneumoniae strain 2018C06-172 p2018C06-172-143k 144 kbp 7 C2
CP129787 Klebsiella pneumoniae strain 2020C07-166 p2020C07-166-176k 176 kbp 11 C2
CP129746 Klebsiella pneumoniae strain 2018C09-174 p2018C09-174-148k 149 kbp 9 C2
CP129741 Klebsiella pneumoniae strain 2018C09-155 p2018C09-155-150k 150 kbp 9 C2
CP129782 Klebsiella pneumoniae strain 2020C07-160 p2020C07-160-176k 176 kbp 11 C2
CP129722 Klebsiella pneumoniae strain 2018C07-121 p2018C07-121-176k 176 kbp 11 C2
CP129719 Klebsiella pneumoniae strain 2018C07-048 p2018C07-048-176k 176 kbp 11 C2
CP129760 Klebsiella pneumoniae strain 2020C04-057 p2020C04-057-176k 176 kbp 11 C2
CP129708 Klebsiella pneumoniae strain 2018C06-162 p2018C06-162-143k 144 kbp 7 C2
CP129693 Klebsiella pneumoniae strain 2016C06-161 p2016C06-161-172k 172 kbp 14 C2
CP129765 Klebsiella pneumoniae strain 2020C04-115 p2020C04-115-224k 225 kbp 14 C2
CP129498 Enterobacter asburiae strain MP4m4 p1MP4m4 268 kbp 0 C1
CP126179 Salmonella enterica subsp. enterica serovar 1 pBL661 189 kbp () 12 C1/2 hybrid
OR095745 Salmonella enterica isolate R10-SAl2 pR1041-Sal2-167k 168 kbp 12 C1/2 hybrid
OQ622010 Vibrio parahaemolyticus strain Vb1282 pVb1282-tet 168 kbp 11 C1/2 hybrid
OQ362291 Klebsiella pneumoniae strain N3418 pVEB-25_IncC 114 kbp () () 12 C2
OQ338157 Klebsiella michiganensis strain HD1688 pHD1688-NDM 146 kbp () 14 C2