1485 records were found.

ID Organism Name Length ORF1832 ORF1847 I1 I2 RHS1 RHS2 #AMR Genes Type
KX636095 Klebsiella pneumoniae strain RJ119 pRJ119-NDM1 335 kbp () 14 C1
CP018817 Klebsiella pneumoniae strain AR_0049 unitig_1 141 kbp () 6 C1
CP015835 Escherichia coli strain MS6198 pMS6198A 138 kbp () 6 C1
KX458222 Klebsiella pneumoniae strain B2 pB2-1 172 kbp 8 C1
KF992018 Klebsiella pneumoniae strain KP1 pKP1-NDM-1 138 kbp () 6 C1
KU997026 Escherichia coli strain VA292 pDGO100 217 kbp 8 C1
KC999035 Escherichia coli strain EC2 pEC2-NDM-3 161 kbp 9 C1
CP015139 Escherichia coli strain Ecol_732 pEC732_IMP14 187 kbp 12 C1
KU302802 Enterobacter cloacae strain SZECL1 pNDM1_SZ2 132 kbp 15 C1
KU302801 Enterobacter cloacae strain SZECL1 pNDM1_SZ1 131 kbp 14 C1
KU726616 Salmonella enterica subsp. enterica serovar Stanley strain LS001 pHS36-NDM 138 kbp () 6 C1
LC056139 Escherichia coli pV004-a 96 kbp 1 C1
LC056077 Escherichia coli pV001-a 86 kbp 0 C1
LC056472 Escherichia coli pV266-a 40 kbp 0 deleted
CP012902 Escherichia coli strain N15-01078 pNDM15-1078 176 kbp 14 C1
CP013324 Klebsiella pneumoniae strain CAV1193 pCAV1193-166 166 kbp 8 C1
KP770028 Escherichia coli strain Pn66 pPN66-ECL-NDM-1 87 kbp () 1 C1
KP770026 Enterobacter cloacae strain Pn68 pPN68-ECL-NDM-1 87 kbp () 1 C1
KP770024 Enterobacter cloacae strain Pn2 pPN2-ECL-NDM-1 87 kbp () 1 C1
CP011622 Klebsiella pneumoniae strain CAV1344 pKPC_CAV1344 176 kbp 9 C1
LN831185 Vibrio cholerae V. cholerae 116-17a - 167 kbp 9 C1
KP742988 Salmonella enterica subsp. enterica serovar Senftenberg strain BCH02406 pNDM-SAL 146 kbp 5 C1
KJ802405 Providencia stuartii isolate GN576 pNDM-PstGN576 148 kbp () 7 C1
KJ802404 Escherichia coli isolate GN568 pNDM-EcoGN568 167 kbp () 7 C1
KJ588779 Klebsiella pneumoniae strain ATCC BAA-2146 pNDM-US-2 141 kbp () 6 C1
KF976462 Klebsiella pneumoniae pRMH760 171 kbp 6 C1
CP006661 Klebsiella pneumoniae strain ATCC BAA-2146 pNDM-US 141 kbp () 6 C1
JF714412 Escherichia coli strain N10-2337 pNDM102337 166 kbp () 8 C1
JX141473 Aeromonas hydrophila pR148 166 kbp 7 C1
CP029718 Enterobacter cloacae complex sp. strain AR_0154 unnamed5 159 kbp 10 C1
CP047703 Klebsiella pneumoniae strain Kpn-14 pKpn14-3 151 kbp 6 C1
CP063685 Salmonella enterica subsp. enterica serovar Bareilly strain FC745 pFC745 242 kbp 10 C1
CP064854 Klebsiella pneumoniae strain 130002 p1_130002 164 kbp 3 C1
JN861072 Klebsiella pneumoniae strain N10-0469 pNDM10469 138 kbp () 6 C1
JN157804 Klebsiella pneumoniae strain Kp7 pNDM-KN 163 kbp () 9 C1
CP053105 Enterobacter hormaechei subsp. xiangfangensis strain Ec61 pEc61B 78 kbp 6 -
AP022514 Citrobacter portucalensis STN0717-72 pSTN0717-72-1 212 kbp 8 C1
AP022495 Citrobacter portucalensis STN0717-36 pSTN0717-36-1 210 kbp 7 C1
AP022487 Citrobacter portucalensis STN0717-27 pSTN0717-27-1 147 kbp () 3 C1
AP022400 Citrobacter portucalensis STW0522-30 pSTW0522-30-1 211 kbp 8 C1
AP022395 Citrobacter portucalensis STW0522-27 pSTW0522-27-1 211 kbp 8 C1
AP022390 Citrobacter portucalensis STW0522-26 pSTW0522-26-1 147 kbp () 3 C1
AP022385 Citrobacter freundii STW0522-19 pSTW0522-19-1 158 kbp 7 C1
AP022381 Citrobacter freundii STW0522-01 pSTW0522-01-1 188 kbp 12 C1
MT119280 Escherichia coli strain 5571 pNDM-1_Msc_Eco-5571 128 kbp () 3 C1
CP049969 Escherichia coli strain ARL09/232 pCO_Eco4457-2 139 kbp 5 C1
JF503991 Escherichia coli strain N10-0505 pNDM10505 167 kbp () 8 C1
AP012208 Escherichia coli pNDM-1_Dok01 196 kbp () 10 C1
CP053192 Enterobacter hormaechei strain EGYMCRVIM pMS-37b 129 kbp 0 C1
CP034402 Escherichia coli strain CRE10 pCRE10.2 92 kbp () 0 C1