26 records were found.

ID Organism Name Length ORF1832 ORF1847 I1 I2 RHS1 RHS2 #AMR Genes Type
LC056349 Escherichia coli pV139-a 3 kbp 0 deleted
MT559997 Escherichia coli pEC14-1b 168 kbp 15 C1
MT559996 Escherichia coli pEC13-1/2a 89 kbp () () 6 C1/2 hybrid
MT559995 Escherichia coli pEC12-1b 70 kbp 4 C1
MT559994 Escherichia coli pEC11-1b 166 kbp 14 C1
MT559993 Escherichia coli pEC10-1/2a 111 kbp () 8 C1/2 hybrid
MT559992 Escherichia coli pEC9-2 137 kbp 12 C2
MT559991 Escherichia coli pEC8-1/2a 158 kbp 9 C1/2 hybrid
MT559990 Escherichia coli pEC7-1/2a 93 kbp () 6 C1/2 hybrid
MT559989 Escherichia coli pEC6-1/2a 215 kbp 11 C1/2 hybrid
MT559987 Escherichia coli pEC4-1b 90 kbp () 5 C1/2 hybrid
MT559986 Escherichia coli pEC3-1/2a 161 kbp 10 C1/2 hybrid
MT559985 Escherichia coli pEC2-1/2a 247 kbp 15 C1/2 hybrid
MT551208 Escherichia coli pEC1-1/2a 139 kbp 5 C1/2 hybrid
MT559988 Escherichia coli pEC5-1/2a 147 kbp 6 C1/2 hybrid
CP050162 Escherichia coli Carbapenemase(NDM-1)_IncA/C2 117 kbp 7 C1
AP018145 Escherichia coli pM216_AC2 201 kbp 10 C1
AP018143 Escherichia coli pM214_AC2 176 kbp () 9 C1
LC056139 Escherichia coli pV004-a 96 kbp 1 C1
LC056077 Escherichia coli pV001-a 86 kbp 0 C1
LC056472 Escherichia coli pV266-a 40 kbp 0 deleted
AP012208 Escherichia coli pNDM-1_Dok01 196 kbp () 10 C1
MN783743 Escherichia coli pGA_VIM 182 kbp 20 A
FJ705806 Escherichia coli pRAx 53 kbp 3 A
LN714730 Escherichia coli repA type A/C 0 kbp 0 deleted
ON934555 Escherichia coli p19A20-2 155 kbp 10 C1/2 hybrid