1380 records were found.

ID Organism Name Length ORF1832 ORF1847 I1 I2 RHS1 RHS2 #AMR Genes Type
CP020913 Salmonella enterica subsp. enterica serovar Montevideo str. CDC 2010K-0257 pSMO-2010K-0257 120 kbp 0 C1
CP028170 Salmonella enterica strain CFSAN064034 pGMI17-002_1 178 kbp 12 C1
MH000712 Klebsiella aerogenes strain Ea33A clone Contig6 genomic sequence 36 kbp 0 deleted
MG786908 Klebsiella aerogenes strain Ea18A UFPE clone cov_10.040401 genomic sequence 36 kbp 0 deleted
CP024581 Klebsiella pneumoniae strain FDAARGOS_445 unnamed 68 kbp 0 C1
CP023948 Klebsiella pneumoniae strain FDAARGOS_446 unnamed1 219 kbp () 6 C1
KX147633 Citrobacter freundii strain AMA332 pT1 155 kbp 9 C1
CP022126 Klebsiella pneumoniae strain DHQP1605752_NV p1605752AC2 140 kbp () 6 C1
CP021952 Klebsiella pneumoniae strain AR_0148 tig00000169_pilon 176 kbp 9 C1
CP021936 Escherichia coli strain AR_0055 unitig_2 138 kbp () 6 C1
CP021719 Escherichia coli strain AR_0128 tig00000792 128 kbp () 4 C1
CP021709 Klebsiella pneumoniae strain AR_0143 tig00000001_p1 187 kbp 7 C1
CP021551 Proteus mirabilis strain AR_0159 tig00000137 162 kbp 11 C1
CP021536 Escherichia coli strain AR_0119 unitig_2 245 kbp 9 C1
AP018145 Escherichia coli pM216_AC2 201 kbp 10 C1
AP018143 Escherichia coli pM214_AC2 176 kbp () 9 C1
CP021206 Escherichia coli strain Z1002 p1002-NDM1 112 kbp () 9 C1
KX786648 Enterobacter cloacae strain B557 pB557-NDM 142 kbp () 5 C1
CP020056 Escherichia coli strain AR_0069 unitig_2 137 kbp () 5 C1
CP020049 Escherichia coli strain AR_0118 unitig_1 142 kbp () 6 C1
KX636095 Klebsiella pneumoniae strain RJ119 pRJ119-NDM1 335 kbp () 14 C1
CP018817 Klebsiella pneumoniae strain AR_0049 unitig_1 141 kbp () 6 C1
CP015835 Escherichia coli strain MS6198 pMS6198A 138 kbp () 6 C1
KX458222 Klebsiella pneumoniae strain B2 pB2-1 172 kbp 8 C1
KF992018 Klebsiella pneumoniae strain KP1 pKP1-NDM-1 138 kbp () 6 C1
KU997026 Escherichia coli strain VA292 pDGO100 217 kbp 8 C1
KC999035 Escherichia coli strain EC2 pEC2-NDM-3 161 kbp 9 C1
CP015139 Escherichia coli strain Ecol_732 pEC732_IMP14 187 kbp 12 C1
KU302802 Enterobacter cloacae strain SZECL1 pNDM1_SZ2 132 kbp 15 C1
KU302801 Enterobacter cloacae strain SZECL1 pNDM1_SZ1 131 kbp 14 C1
KU726616 Salmonella enterica subsp. enterica serovar Stanley strain LS001 pHS36-NDM 138 kbp () 6 C1
LC056139 Escherichia coli pV004-a 96 kbp 1 C1
LC056077 Escherichia coli pV001-a 86 kbp 0 C1
LC056472 Escherichia coli pV266-a 40 kbp 0 deleted
CP012902 Escherichia coli strain N15-01078 pNDM15-1078 176 kbp 14 C1
CP013324 Klebsiella pneumoniae strain CAV1193 pCAV1193-166 166 kbp 8 C1
KP770028 Escherichia coli strain Pn66 pPN66-ECL-NDM-1 87 kbp () 1 C1
KP770026 Enterobacter cloacae strain Pn68 pPN68-ECL-NDM-1 87 kbp () 1 C1
KP770024 Enterobacter cloacae strain Pn2 pPN2-ECL-NDM-1 87 kbp () 1 C1
CP011622 Klebsiella pneumoniae strain CAV1344 pKPC_CAV1344 176 kbp 9 C1
KP742988 Salmonella enterica subsp. enterica serovar Senftenberg strain BCH02406 pNDM-SAL 146 kbp 5 C1
KJ802405 Providencia stuartii isolate GN576 pNDM-PstGN576 148 kbp () 7 C1
KJ802404 Escherichia coli isolate GN568 pNDM-EcoGN568 167 kbp () 7 C1
KJ588779 Klebsiella pneumoniae strain ATCC BAA-2146 pNDM-US-2 141 kbp () 6 C1
KF976462 Klebsiella pneumoniae pRMH760 171 kbp 6 C1
CP006661 Klebsiella pneumoniae strain ATCC BAA-2146 pNDM-US 141 kbp () 6 C1
JF714412 Escherichia coli strain N10-2337 pNDM102337 166 kbp () 8 C1
CP029718 Enterobacter cloacae complex sp. strain AR_0154 unnamed5 159 kbp 10 C1
CP047703 Klebsiella pneumoniae strain Kpn-14 pKpn14-3 151 kbp 6 C1
CP063685 Salmonella enterica subsp. enterica serovar Bareilly strain FC745 pFC745 242 kbp 10 C1