538 records were found.

ID Organism Name Length ORF1832 ORF1847 I1 I2 RHS1 RHS2 #AMR Genes Type
LC556212 Klebsiella pneumoniae CC37 pCC37 166 kbp () 9 C2
CP054305 Klebsiella pneumoniae strain MS14393 pMS14393B 125 kbp 10 C1/2 hybrid
CP052444 Klebsiella pneumoniae strain C16KP0098 pC16KP0098-1 175 kbp 12 C2
LC536682 Klebsiella pneumoniae MyNCGM079 pMyNCGM079 159 kbp 8 C1/2 hybrid
LC536681 Klebsiella pneumoniae MyNCGM076 pMyNCGM076 159 kbp 8 C1/2 hybrid
MN175387 Klebsiella pneumoniae strain KP-14-6 pKP-14-6-NDM-1 199 kbp 9 C2
CP040024 Klebsiella pneumoniae strain KPC160132 pIncC-L132 156 kbp 5 C2
CP040029 Klebsiella pneumoniae strain KPC160121 pIncC-L121 176 kbp 11 C2
CP040034 Klebsiella pneumoniae strain KPC160117 pIncC-L117 176 kbp 11 C2
CP040039 Klebsiella pneumoniae strain KPC160125 pIncC-L125 151 kbp 4 C2
CP042858 Klebsiella pneumoniae strain QD23 chromosome - 5804 kbp () 85 C2
MN310378 Klebsiella pneumoniae strain A2293 pA2293-Ct2 182 kbp 10 C2
MN310370 Klebsiella pneumoniae strain 11935 p11935-Ct1/2 154 kbp 6 C1/2 hybrid
MN310369 Klebsiella pneumoniae strain Kpn47 pKpn47-Ct1/2 154 kbp 6 C1/2 hybrid
CP045016 Klebsiella pneumoniae subsp. pneumoniae strain BK13048 pBK13048-1 82 kbp 8 C1/2 hybrid
MK770642 Klebsiella pneumoniae strain T38 pT38_MCR3 148 kbp 5 C1
CP028804 Klebsiella pneumoniae strain WCHKP7E2 pCMY2_085072 324 kbp 14 C1/2 hybrid
LR697125 Klebsiella pneumoniae isolate 833f714a-b38d-11e9-8998-68b599768938 p13ARS_VSM0593-1 181 kbp 10 C1/2 hybrid
CP041641 Klebsiella pneumoniae strain PIMB15ND2KP27 pKP27-MCR1 144 kbp 6 C2
LR697099 Klebsiella pneumoniae isolate 8329a5f4-b38d-11e9-8998-68b599768938 p13ARS_GMH0099 273 kbp () 25 C1/2 hybrid
CP041103 Klebsiella pneumoniae subsp. pneumoniae strain KPCTRSRTH07 unnamed4 83 kbp () 6 C1
LR596810 Klebsiella pneumoniae isolate 97ca48c2-b809-11e8-aae5-3c4a9275d6c8 - 5578 kbp 30 C2
MG764534 Klebsiella aerogenes strain EA409 pEA409TEM24 168 kbp 7 C2
MH909327 Klebsiella pneumoniae strain 526316 p526316-KPC 207 kbp 16 C1/2 hybrid
CP027043 Klebsiella pneumoniae strain 1_GR_13 IncAC2 193 kbp 15 C2
CP027055 Klebsiella pneumoniae strain 2_GR_12 IncAC2 176 kbp 15 C2
CP027038 Klebsiella pneumoniae strain 16_GR_13 IncAC2 155 kbp 13 C2
LT968702 Klebsiella pneumoniae plasmid: 16 169 kbp 11 C2
MH476540 Klebsiella pneumoniae strain KP1276 pIA/C-KLUC 182 kbp () 6 C2
CP031802 Klebsiella pneumoniae strain MSB1_8A-sc-2280397 unnamed2 128 kbp 16 C2
CP030132 Klebsiella pneumoniae strain 160111 pIncAC2_L111 194 kbp 25 C1/2 hybrid
CP031564 Klebsiella pneumoniae strain 2-1 pKP21AC2 90 kbp 5 C1/2 hybrid
MH917285 Klebsiella pneumoniae strain 427113 p427113-Ct1/2 206 kbp 16 C1/2 hybrid
MH917284 Klebsiella pneumoniae strain 397108 p397108-Ct2 106 kbp 11 C2
CP023724 Klebsiella pneumoniae strain TVGHCRE225 unnamed2 159 kbp 9 C2
AP018672 Klebsiella pneumoniae GSU10-3 pGSU10-3-1 159 kbp 9 C2
MH061195 Klebsiella pneumoniae strain AHM7C8I pHNAH8I-NDM 161 kbp () 17 C2
CP028996 Klebsiella pneumoniae strain AR_0079 unnamed5 176 kbp 12 C2
MH011352 Klebsiella pneumoniae strain 185 pNDM-185 213 kbp 14 C2
MF344573 Klebsiella pneumoniae strain N201205880 p205880-Ct1/2 153 kbp 8 C1/2 hybrid
CP026281 Klebsiella oxytoca strain KONIH2 pKOR-01e8 198 kbp 13 C2
MF582638 Klebsiella pneumoniae strain KKp4 pKKp4-VIM 162 kbp 10 C1
CP025470 Klebsiella pneumoniae strain JS187 p187-4 106 kbp 10 C2
CP025144 Klebsiella pneumoniae strain NR5632 NR5632_p1 204 kbp 5 C2
CP025147 Klebsiella pneumoniae strain KP1766 KP1766_p1 206 kbp 5 C2
CP025141 Klebsiella pneumoniae strain KP1768 KP1768_p1 205 kbp 4 C2
CP024571 Klebsiella pneumoniae strain INF274 unnamed1 188 kbp () () 5 C2
CP024564 Klebsiella pneumoniae strain INF278 unnamed1 188 kbp () () 5 C2
CP024557 Klebsiella pneumoniae strain INF164 unnamed1 218 kbp () () 7 C2
CP024550 Klebsiella pneumoniae strain INF163 unnamed1 188 kbp () () 5 C2