275 records were found.

ID Organism Name Length ORF1832 ORF1847 I1 I2 RHS1 RHS2 #AMR Genes Type
CP047711 Escherichia coli strain Eco-15 pEco15-1 153 kbp 9 A
CP058224 Escherichia coli strain 550 p550_IncA_VIM_1 163 kbp 13 A
MG550958 Escherichia coli strain G3216 pG3216.2 168 kbp 6 A
FJ705806 Escherichia coli pRAx 53 kbp 3 A
X73674 E.coli RA1 3 kbp 0 deleted
LN714730 Escherichia coli repA type A/C 0 kbp 0 deleted
AP024125 Escherichia coli KS-NP019 KS-NP019_P2 75 kbp 5 C1
CP066808 Escherichia coli strain TCM3e1 unnamed2 192 kbp 17 C2
CP071074 Escherichia coli strain 3347558 p3347558_1 169 kbp 13 C1
MT682138 Escherichia coli strain 19-AB01133 pEC19-AB01133 190 kbp 13 C2
CP054408 Escherichia coli strain KCJ3K291 pKC148K 148 kbp () 15 C2
CP080264 Escherichia coli strain 135 p135-4 113 kbp 7 C1/2 hybrid
CP083494 Escherichia coli strain elppa8 unnamed3 138 kbp () 7 C2
MZ836799 Escherichia coli strain EC-13-49 pEC-13-49-NDM-1 214 kbp 10 C2
MZ836796 Escherichia coli strain EC-13-22 pEC-13-22-NDM-1 213 kbp 11 C2
OL348380 Escherichia coli strain J53 pC1-MCR-NDM 225 kbp () 17 C2
MZ465532 Escherichia coli 8791 pEc8791 162 kbp 6 C2
MZ465529 Escherichia coli 5806 pEc5706 189 kbp () 15 C2
CP060954 Escherichia coli strain EC8 pEC8-NDM-1 169 kbp 15 C2
MW540821 Escherichia coli strain A313 pA313-CMY-97 176 kbp 8 C1
CP092916 Escherichia coli strain 07spn chromosome - 5769 kbp 22 C2
CP092804 Escherichia coli strain 23sn chromosome - 5865 kbp 18 C2
CP092803 Escherichia coli strain 32spn chromosome - 5750 kbp 20 C2
CP092802 Escherichia coli strain 30spn chromosome - 5929 kbp 15 C2
LC558218 Escherichia coli 64-AQGT11LT1732-2-HP1 p64P2 (contig 2) 53 kbp 0 C1
LC558203 Escherichia coli 37-AQHS12LT2219-2-HP1 p37P1 (contig 2) 54 kbp 0 C1
CP086224 Escherichia coli strain 779 p779-4 63 kbp 4 C1
CP095603 Escherichia coli strain dm264b p_dm264b_OXA-181 183 kbp 16 C1
CP096180 Escherichia coli strain dm884b p_dm884b_OXA-181 184 kbp 14 C1
CP104113 Escherichia coli strain USDA-ARS-USMARC-51688 pEc1-51688 195 kbp 15 C1
CP104115 Escherichia coli strain USDA-ARS-USMARC-51408 pEc1-51408 195 kbp 15 C1
CP103711 Escherichia coli O25b:H4-ST131 pMB3266_1 178 kbp () 2 C2
CP099755 Escherichia coli strain 806883-9-2019 pJEF1-OXA-181 178 kbp () 8 C1
CP099753 Escherichia coli strain 806883-11-2019 pJEF1-OXA-181 178 kbp () 8 C1
CP104682 Escherichia coli strain 2022CK-00450 unnamed1 210 kbp 4 C2
CP104722 Escherichia coli strain ECO3183 pECO3183-1 168 kbp () 21 C2
AP026939 Escherichia coli EC20-4B-2 pEC20-4B-2-2 137 kbp 3 C2
CP093318 Escherichia coli strain HUM3355 pHUM3355_A 169 kbp 14 C2
CP107721 Escherichia coli strain 2021CK-01361 unnamed1 146 kbp 5 A
CP049113 Escherichia coli strain WF5-5-T2 pWF5_NDM 184 kbp 7 C2
CP049111 Escherichia coli strain WF5-5-T1 pMCR_NDM 437 kbp 19 C2
CP053663 Escherichia coli strain eco-241 unnamed 340 kbp 15 C2
ON934555 Escherichia coli p19A20-2 155 kbp 10 C1/2 hybrid
CP119121 Escherichia coli strain GENOMIC22-004 pCFSAN126949_01 124 kbp () () 6 C1
CP107062 Escherichia coli strain IRANCOLI2 pCREC19_1 138 kbp () 5 C1
CP114351 Escherichia coli strain 2022CK-00566 unnamed1 158 kbp () () 7 C1
CP114368 Escherichia coli strain 2022CK-00569 unnamed1 158 kbp () () 11 C1
LC744514 Escherichia coli MyNCGM74 pMyNCGM74 187 kbp 7 C1
LC744502 Escherichia coli MyNCGM603 pMyNCGM603 177 kbp 7 C1
LC744494 Escherichia coli MyNCGM535 pMyNCGM535 191 kbp 7 C1