538 records were found.

ID Organism Name Length ORF1832 ORF1847 I1 I2 RHS1 RHS2 #AMR Genes Type
CP047282 Klebsiella quasipneumoniae strain N18-04101 pKp4101 187 kbp 10 C1
AP022080 Klebsiella pneumoniae pWP4-S18-CRE-04_2 176 kbp 12 C1/2 hybrid
MT560001 Klebsiella pneumoniae pKC3-1/2b 194 kbp () 14 C1/2 hybrid
MT560000 Klebsiella pneumoniae pKC2-1/2a 125 kbp 8 C1/2 hybrid
MT559999 Klebsiella pneumoniae pKC1-1/2a 117 kbp 8 C1/2 hybrid
CP039976 Klebsiella pneumoniae strain R1761 p1761_02 149 kbp 5 C2
CP027695 Klebsiella pneumoniae strain KP30835 unnamed2 177 kbp 9 C2
CP053365 Klebsiella pneumoniae strain BA2275 p1 329 kbp () 10 C1
CP050164 Klebsiella pneumoniae Carbapenemase(NDM-1)_IncA/C2 138 kbp () 6 C1
MN603981 Klebsiella aerogenes strain 1564 p1564 137 kbp () 5 C1
AP018579 Klebsiella pneumoniae MH15-258M pMH15-258M_1 149 kbp 11 C1
AP018578 Klebsiella pneumoniae MH16-398D pMH16-398D_1 148 kbp 11 C1
AP018577 Klebsiella pneumoniae MH15-289M pMH15-289M_1 148 kbp 11 C1
MN310377 Klebsiella pneumoniae strain 12085 p12085-Ct1 90 kbp () 2 C1
MN310375 Klebsiella quasipneumoniae strain QD1501 pQD1501-Ct1 132 kbp () 3 C1
CP036192 Klebsiella pneumoniae strain BA34918 pIncAC2 165 kbp 7 C1
CP032168 Klebsiella pneumoniae strain AR_0076 unnamed1 159 kbp 10 C1
MH000712 Klebsiella aerogenes strain Ea33A clone Contig6 genomic sequence 36 kbp 0 deleted
MG786908 Klebsiella aerogenes strain Ea18A UFPE clone cov_10.040401 genomic sequence 36 kbp 0 deleted
CP024581 Klebsiella pneumoniae strain FDAARGOS_445 unnamed 68 kbp 0 C1
CP023948 Klebsiella pneumoniae strain FDAARGOS_446 unnamed1 219 kbp () 6 C1
CP022126 Klebsiella pneumoniae strain DHQP1605752_NV p1605752AC2 140 kbp () 6 C1
CP021952 Klebsiella pneumoniae strain AR_0148 tig00000169_pilon 176 kbp 9 C1
CP021709 Klebsiella pneumoniae strain AR_0143 tig00000001_p1 187 kbp 7 C1
KX636095 Klebsiella pneumoniae strain RJ119 pRJ119-NDM1 335 kbp () 14 C1
CP018817 Klebsiella pneumoniae strain AR_0049 unitig_1 141 kbp () 6 C1
KX458222 Klebsiella pneumoniae strain B2 pB2-1 172 kbp 8 C1
KF992018 Klebsiella pneumoniae strain KP1 pKP1-NDM-1 138 kbp () 6 C1
CP013324 Klebsiella pneumoniae strain CAV1193 pCAV1193-166 166 kbp 8 C1
CP011622 Klebsiella pneumoniae strain CAV1344 pKPC_CAV1344 176 kbp 9 C1
KJ588779 Klebsiella pneumoniae strain ATCC BAA-2146 pNDM-US-2 141 kbp () 6 C1
KF976462 Klebsiella pneumoniae pRMH760 171 kbp 6 C1
CP006661 Klebsiella pneumoniae strain ATCC BAA-2146 pNDM-US 141 kbp () 6 C1
CP047703 Klebsiella pneumoniae strain Kpn-14 pKpn14-3 151 kbp 6 C1
CP064854 Klebsiella pneumoniae strain 130002 p1_130002 164 kbp 3 C1
JN861072 Klebsiella pneumoniae strain N10-0469 pNDM10469 138 kbp () 6 C1
JN157804 Klebsiella pneumoniae strain Kp7 pNDM-KN 163 kbp () 9 C1
AP019688 Klebsiella quasipneumoniae SNI47 pTMSNI47-1 185 kbp () 12 C1/2 hybrid
CP041083 Klebsiella pneumoniae strain Kp202 pKp202_1 179 kbp 19 C1
MG764552 Klebsiella pneumoniae strain A1763 pA1763-Ct2 93 kbp 3 C2
CP015394 Klebsiella pneumoniae strain CR14 pCR14_2 154 kbp 7 C2
KX029331 Klebsiella pneumoniae strain K-109-R - 157 kbp 13 C2
KF250428 Klebsiella pneumoniae strain CRE114 pIMP-PH114 152 kbp 6 C1
FO203354 Enterobacter aerogenes EA1509E pEA1509_A 162 kbp 6 C2
KT935446 Klebsiella pneumoniae strain Kp2964 2964TF 170 kbp 5 C2
KJ187752 Klebsiella pneumoniae strain 7433 pTR2 134 kbp 16 C1
CP031584 Klebsiella pneumoniae strain N4b pIncAC2-1502320 164 kbp 8 C1
CP035908 Klebsiella pneumoniae strain BA4656 pIncAC2 163 kbp 7 C1
MN783744 Klebsiella oxytoca pFDL-VIM 165 kbp 13 A
CP034084 Klebsiella pneumoniae subsp. pneumoniae strain R210-2 pR210-2-VIM 144 kbp 8 A